Pages: 1 2
Browse By Ticker | Name | Highest One-Day Volume (from 2017-12-31 to 2018-12-31) |
---|---|---|
02P | PEARL GOLD AG | 100000 |
2GB | 2G ENERGY AG | 3867 |
4DS | DALDRUP SOEHNE AG | 4684 |
8GS | CHINA SPECGLASS AG | 515000 |
8S9 | SNOWBIRD AG | 1637241 |
A1OS | ALL FOR ONE STEEB AG | 850 |
A6T | ARTEC TECHNOLOGIES ON | 14355 |
A7A | FINLAB AG NA ON | 2500 |
A8A | JDC GROUP AG ON | 8889 |
AAA | AAAAG ALLGANLVERW | 10624 |
AAD | AMADEUS FIRE AG | 2050 |
AAH | AHLERS AG ST ON | 16600 |
AAH3 | AHLERS AG VZO ON | 34135 |
AAQ | AAP IMPLANTATE AG | 23900 |
AB1 | AIR BERLIN PLC EO 25 | 1169545 |
ABA | ALBA SE ON | 1682 |
ACWN | ASCREATION TAPETEN NA | 1118 |
ACX | BET AT HOMECOM AG ON | 6233 |
ADD | ADLER MODEMAERKTE AG ON | 11875 |
ADL | ADLER REAL ESTATE AG | 21000 |
ADN1 | ADESSO AG ON | 2326 |
ADS | ADIDAS AG NA ON | 30297 |
ADV | ADVA OPTNETWSE ON | 98404 |
AFX | CARL ZEISS MEDITEC AG | 7037 |
AGX | AGENNIX AG IA | 947497 |
AIR | AIRBUS SE | 26043 |
AIXA | AIXTRON SE NA ON | 123237 |
ALG | ALBIS LEASING AG ON | 13900 |
AM3D | SLM SOLUTIONS GRP AG | 12482 |
ANO | ALNO AG | 1461011 |
AOF | ATOSS SOFTWARE AG | 1005 |
AOX | ALSTRIA OFFICE REIT AG | 5172 |
APM | AD PEPPER MEDIA EO 005 | 34781 |
ARL | AAREAL BANK AG | 20977 |
ART | ARTNET AG NA ON | 6300 |
ARX | TDMI AG ON | 70000 |
AVES | AVES ONE AG ON | 11757 |
B5A | BAUER AG | 15162 |
B7E | BLUE CAP ON | 7818 |
B8F | BIOFRONTERA AG | 83385 |
BAS | BASF SE NA ON | 92349 |
BAYN | BAYER AG NA | 73085 |
BBZA | BB BIOTECH NAM SF 1 | 16587 |
BC8 | BECHTLE AG ON | 8164 |
BDT | BERTRANDT AG ON | 2988 |
BEI | BEIERSDORF AG ON | 9206 |
BIJ | BIJOU BRIGITTE ON | 2225 |
BIO | BIOTEST AG ST ON | 2432 |
BIO3 | BIOTEST AG VZ ON | 8356 |
BKS3 | BBS KRAFTFAHRTECVZO ON | 13500 |
BMW | BAYMOTOREN WERKE AG ST | 33237 |
BMW3 | BAYMOTOREN WERKE VZO | 8489 |
BNR | BRENNTAG AG | 3463 |
BNT1 | EYEMAXX RESTAG | 7861 |
BOSS | HUGO BOSS AG NA ON | 6782 |
BSL | BASLER AG ON | 1323 |
BST | BASTEI LUEBBE AG ON | 40054 |
BSY | BOEWE SYSTEC AG ON | 234300 |
BUF | S O AGRAR AG ON | 80798 |
BVB | BORUSSIA DORTMUND | 71636 |
BWO | BUWOG AG | 10000 |
BYW | BAYWA AG NA | 1212 |
BYW6 | BAYWA AG VINKNA ON | 5800 |
C1V | MVISE AG | 31390 |
C8I | C QUADRAT INVESTMAG EO 1 | 5195 |
CAP | ENCAVIS AG | 72887 |
CBK | COMMERZBANK AG | 384659 |
CE2 | CROPENERGIES AG | 19450 |
CEA | FRIWO AG ON | 6600 |
CEV | CENTROTEC SUSTAINABLE ON | 7355 |
CLIQ | CLIQ DIGITAL AG ON | 22290 |
CNWK | CODON AG ON | 25524 |
COK | CANCOM SE ON | 11288 |
COM | COMDIRECT BANK AG | 8493 |
CON | CONTINENTAL AG ON | 14657 |
COP | COMPUGROUP MEDAG ON | 8960 |
CSH | CENIT AG ON | 17201 |
CUR | CURASAN AG | 46446 |
CWC | CEWE STIFTKGAA ON | 1875 |
D6H | DATAGROUP SE ON | 2440 |
DAI | DAIMLER AG NA ON | 132956 |
DAM | DATA MODUL AG ON | 2160 |
DAR | DATRON AG INHON | 2500 |
DB1 | DEUTSCHE BOERSE NA ON | 11120 |
DBAN | DTBETEILIGAG NA ON | 8431 |
DBD | DIEBOLD NIXDORF DL 125 | 34133 |
DBK | DEUTSCHE BANK AG NA ON | 596205 |
DEQ | DEUTSCHE EUROSHOP AG ON | 5564 |
DEX | DELTICOM AG | 6156 |
DEZ | DEUTZ AG ON | 34276 |
DGR | DTGRUNDSTAUKTAG | 2430 |
DIE | DIERIG HOLDING AG ON | 2300 |
DIS | DISKUS WERKE AG | 100 |
DLG | DIALOG SEMICOND LS 10 | 49373 |
DMRE | DEMIRE DTMTSRE AG | 20496 |
DPW | DEUTSCHE POST AG NA ON | 143934 |
DR0 | DEUTSCHE ROHSTOFF AG | 4084 |
DRE2 | DTREAL ESTATE AG ON | 209866 |
DRI | 1&1 DRILLISCH AG | 47197 |
DRW3 | DRAEGERWERK VZO ON | 6389 |
DRW8 | DRAEGERWERK STAON | 2700 |
DTD2 | B S BANKSYSTEME AG ON | 7000 |
DTE | DTTELEKOM AG NA | 573718 |
DWNI | DEUTSCHE WOHNEN SE | 9717 |
E4C | ECOTEL COMMUNICATION AG | 4160 |
EBK | ENBW ENERGIE BAD WUE ON | 1200 |
ECK | LUDWBECK ARATHAUSECK | 1000 |
EDL | EDEL AG ON | 10000 |
EIN3 | EINHELL GERMANY VZO ON | 2295 |
EIS | EISEN UHUETTENWERKE | 10070 |
EKT | ENERGIEKONTOR ON | 3750 |
ELG | ELMOS SEMICONDUCTOR AG | 8126 |
EMH1 | PFERDEWETTENDE AG | 3786 |
EOAN | EON SE NA | 516907 |
EQS | EQS GROUP AG NA ON | 420 |
ERMK | DEAG DTENTERTAINM | 59587 |
ERO1 | TMC CONTENT GRAG INHSF1 | 20000 |
ESY | EASY SOFTWARE AG | 6526 |
EUCA | EUROMICRON AG NA ON | 5720 |
EUZ | ECKERT ZIEGLER AG ON | 5221 |
EV4 | CONSTANTIN MEDIEN AG ON | 22100 |
EVD | CTS EVENTIM KGAA | 9493 |
EVK | EVONIK INDUSTRIES AG | 14689 |
EVT | EVOTEC AG ON | 183902 |
EWI | ELECTRAWINDS SE A | 78764 |
EXC | EXCEET GROUP SE RED A | 13577 |
EXJ | READCREST CAPITAL AG | 16650 |
FAA | FABASOFT AG | 15625 |
FEV | FORTEC ELEKTRO ON | 5484 |
FGT | FENGHUA SOLETECH AG | 1304742 |
FIE | FIELMANN AG ON | 13450 |
FME | FRESENMEDCARE KGAA ON | 31687 |
FNG | FRITZ NOLS AG ON | 168500 |
FNTN | FREENET AG NA | 25737 |
FPE | FUCHS PETROLUB SE ON | 5234 |
FPE3 | FUCHS PETROLSE VZO ON | 11169 |
FPH | FRANCOTYP POSTALIA HLDG | 22500 |
FRA | FRAPORT AG FFMAIRPORT | 2728 |
FRE | FRESENIUS SE COKGAA ON | 72471 |
FRO | FROEHLICH BAU AG IA | 11000 |
FRO3 | FROEHLICH BAU AG VZO IA | 10000 |
FRS | FORIS AG | 9580 |
FTK | FINTECH GROUP AG | 13738 |
FVI | FAIR VALUE REIT AG INHON | 9300 |
FYB | FORMYCON AG | 13250 |
G1A | GEA GROUP AG | 38638 |
G7B | GWB IMMOBILIEN INH ON | 114616 |
GBF | BILFINGER SE ON | 8970 |
GFT | GFT TECHNOLOGIES SE | 16733 |
GGS | GIGASET AG ON | 102980 |
GIB | GSW IMMOBILIEN AG | 580 |
GIL | DMG MORI AG ON | 2698 |
GKS | GK SOFTWARE SE | 1000 |
GLJ | GRENKELEASING AG ON | 4118 |
GME | GERATHERM ON | 3000 |
GMM | GRAMMER AG ON | 26103 |
GSC1 | GESCO AG NA ON | 4437 |
GTK | TONKENS AGRAR AG | 2000 |
GWI1 | GERRY WEBER INTERNATON | 232433 |
GXI | GERRESHEIMER AG | 3789 |
GYC | GRAND CITY PROPERTIES SA | 30393 |
H24 | HOME24 SE | 9452 |
H2FA | HELIOCENTRIS ENSOLAG NA | 550000 |
H5E | HELMA EIGENHEIMBAU AG | 4592 |
H9Y | HANSEYACHTS ON | 12328 |
HAB | HAMBORNER REIT AG ON | 18338 |
HAW | HAWESKO HOLDING AG SVG | 3570 |
HBD1 | PHICOMM AG | 4050 |
HBH | HORNBACH HOLDST ON | 2516 |
HBM | HORNBACH BAUMARKT ON | 5400 |
HDD | HEIDELBERGDRUCKMAON | 246882 |
HEI | HEIDELBERGCEMENT AG ON | 16928 |
HEN | HENKEL AG COKGAA ST ON | 5024 |
HEN3 | HENKEL AG COKGAA VZO | 17116 |
HETA | KHD HUMBWEDAG IND NA | 230 |
HHFA | HAMBURGHAFEN ULOGA SP | 8864 |
HLE | HELLA GMBH & CO KGaA | 5209 |
HLG | HIGHLIGHT CMNCTS INHSF 1 | 50127 |
HNL | DR HOENLE AG ON | 5545 |
HNR1 | HANNRUECK SE NA ON | 2750 |
HOT | HOCHTIEF AG | 1051 |
HOZ | PHILIPP HOLZMANN AG ON | 43100 |
HP3 | RINGMETALL AG ON | 25000 |
HPBK | HELIAD EQPARTNKGAA | 20499 |
HUL | BHS TABLETOP AG ON | 8195 |
HWSA | METRIC MOBSOLAG ON | 165214 |
HXCK | ERNST RUSS AG NA ON | 43724 |
HYQ | HYPOPORT AG | 3781 |
I7N | ITN NANOVATION | 124872 |
IFA | IFA HOTEL UTOURISTION | 69949 |
IFS | INFAS HLDG AG ON | 79000 |
IFX | INFINEON TECHAG NA ON | 136093 |
ILM1 | MEDIOS AG ON | 8409 |
INH | INDUS HOLDING AG | 4806 |
IPO | HEIDELBETEILHLDG AG | 340 |
IS7 | INTICA SYSTEMS AG | 3551 |
ISH2 | INTERSHOP COMM | 40705 |
ISR | ISRA VISION ON | 14592 |
ITN | INTERTAINMENT ON | 148216 |
IUR | KAP BETEILIGUNGS AG ON | 9070 |
IVU | IVU TRAFFIC TECHNAG ON | 10525 |
IVX | INVISION AG | 1000 |
IXX | INIT INNOVATION ON | 12968 |
JEN | JENOPTIK AG ON | 17654 |
K1R | KROMI LOGISTIK INH ON | 1000 |
KA8 | KLASSIK RADIO AG NA ON | 4400 |
KCO | KLOECKNER CO SE NA | 35099 |
KGX | KION GROUP AG | 5940 |
KPH | KAMPA AG ON | 133758 |
KRN | KRONES AG ON | 2355 |
KSB | KSB SE & CO KGAA ST | 228 |
KSB3 | KSB SE & CO KGAA VZO | 380 |
KSC | KPS AG NA ON | 24886 |
KU2 | KUKA AG | 5323 |
KWG | KHD HUMBOLDT WEDAG ON | 41470 |
KWS | KWS SAAT SE ON | 673 |
L1OA | LLOYD FONDS AG | 28324 |
LCY | JUBII EUROPE NVB EO 01 | 1005410 |
LEG | LEG IMMOBILIEN AG | 1712 |
LEI | LEIFHEIT AG ON | 8237 |
LEO | LEONI AG NA ON | 19693 |
LHA | LUFTHANSA AG VNA ON | 131463 |
LIN | LINDE AG ON | 5563 |
LIO1 | SYGNIS AG | 67865 |
LO24 | LOTTO24 AG | 7500 |
LPK | LPKF LASER ELECTRON | 10806 |
LSX | LS TELCOM AG | 2000 |
LUM | AIS AG | 95332 |
LXS | LANXESS AG | 5249 |
M3B | MIC AG | 47550 |
M3V | MEVIS MEDICAL SOLNA ON | 750 |
M5Z | MANZ AG | 6245 |
M7U | M U T AG MESSGERINHON | 3500 |
MAK | MATERNUS KLIAG ON | 12772 |
MAN | MAN SE ST ON | 2520 |
MAN3 | MAN SE VZO ON | 1175 |
MBB | MBB SE ON | 1100 |
MBH3 | MASCHBERTHER ON VZO | 2093 |
MDG1 | MEDIGENE NA ON | 81234 |
MDN | MEDION AG ON | 1672 |
MED | MEDICLIN AG | 2138 |
MF6 | MAGFORCE AG | 63266 |
MFL | MARUDAI FOOD DZ 1 ON | 654 |
MGN | MOLOGEN AG | 163859 |
ML2 | MING LE SPORTS AG | 2000 |
MLL | MUELLER DIE LILA LOGISTIK | 5609 |
MLP | MLP SE | 31757 |
MNV6 | MAINOVA AG ON | 291 |
MOR | MORPHOSYS AG ON | 14810 |
MPCK | MPC MUENCHPETCAP | 10782 |
MPRK | MAIER PARTNER ON | 18354 |
MPS | MUEHL PROD SERV ON | 38614 |
MRK | MERCK KGAA ON | 18973 |
MSAG | MS INDUSTRIE AG | 18582 |
MSH | WASGAU PRODHANDELS AG | 8006 |
MTX | MTU AERO ENGINES NA ON | 4565 |
MUM | MENSCH UND MASCHON | 9009 |
MUS | M S ELEKTRONIK AG | 210600 |
MUV2 | MUENCHRUECKVERSVNA ON | 29952 |
MUX | MUTARES AG | 34632 |
MVV1 | MVV ENERGIE AG ON | 4176 |
MYRK | MYHAMMER HOLDING AG ON | 2823 |
MZX | MASTERFLEX ON | 6400 |
N7G | NANOGATE SE | 3670 |
NBG6 | NUERNBERGER BETAG VNA | 460 |
NDA | AURUBIS AG | 10648 |
NDX1 | NORDEX SE ON | 173681 |
NEM | NEMETSCHEK AG ON | 5336 |
NOEJ | NORMA GROUP SE NA ON | 7240 |
NSN | NESCHEN AG ON | 2705538 |
NWX | NORDWEST HANDEL AG | 9240 |
NXU | NEXUS AG ON | 1525 |
O1BC | XING SE | 582 |
O2C | PETRO WELT TECHNOLOGIEAG | 24882 |
O2D | TELEFONICA DTLD HLDG AG | 94025 |
O4B | OVB HOLDING AG | 1310 |
O5G | CPI PROPERTY GRP | 800 |
O5H | OPENLIMIT HLDG INH SF 30 | 58592 |
OBS | ORBIS AG ON | 4670 |
ODE | ODEON FILM AG ON | 65000 |
OHB | OHB AG ON | 12452 |
OLG | VERALLIA DTLD AG ON | 300 |
OSP2 | USU SOFTWARE AG | 10341 |
OSR | OSRAM LICHT AG NA ON | 55236 |
PA8 | PAION ON | 54571 |
PAH3 | PORSCHE AUTOMHLDG VZO | 20676 |
PFV | PFEIFFER VACUUM TECHON | 1675 |
PGN | PARAGON AG | 5188 |
PIT | PITTLER MAFABR AG | 3481 |
PNE3 | PNE AG | 71158 |
PS4 | PHOENIX SOLAR AG ON | 174905 |
PSAN | PSI SOFTWARE AG | 3952 |
PSM | PROSIEBENSAT1 ONVZO | 121779 |
PUM | PUMA SE | 2152 |
PUZ | PONGS ZAHN AG ON | 84058 |
PWO | PROGRESS WERK OBERK ON | 1638 |
PZS | SCHERZER U CO AG ON | 11080 |
QIA | QIAGEN NV EO 01 | 13768 |
QSC | QSC AG NA ON | 71735 |
RAA | RATIONAL AG | 708 |
Pages: 1 2